Usage Statistics for d30037247.purehost.com

Summary Period: December 2024
Generated 15-Jan-2025 03:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 623705
Total Files 592244
Total Pages 623249
Total Visits 145351
Total kB Files 63785193
Total kB In 0
Total kB Out 0
Total Unique Sites 9942
Total Unique URLs 14
Total Unique Referrers 3126
Total Unique User Agents 140
. Avg Max
Hits per Hour 1443 7977
Hits per Day 34650 102672
Files per Day 32902 100082
Pages per Day 34624 102655
Sites per Day 552 2443
Visits per Day 8075 14791
kB Files per Day 3543622 6037437
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.96% 592244
Code 400 - Bad Request 3.40% 21211
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.42% 8887
Code 410 - Gone 0.00% 22
Code 500 - Internal Server Error 0.21% 1340

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 13725 2.20% 13619 2.30% 13716 2.20% 4203 2.89% 1001 10.07% 3574039 5.60% 0 0.00% 0 0.00%
15 5552 0.89% 5446 0.92% 5552 0.89% 3318 2.28% 755 7.59% 1614845 2.53% 0 0.00% 0 0.00%
16 8480 1.36% 8420 1.42% 8472 1.36% 5016 3.45% 910 9.15% 2697489 4.23% 0 0.00% 0 0.00%
17 10937 1.75% 10858 1.83% 10935 1.75% 5778 3.98% 912 9.17% 2887589 4.53% 0 0.00% 0 0.00%
18 7251 1.16% 6908 1.17% 7243 1.16% 4865 3.35% 924 9.29% 2061825 3.23% 0 0.00% 0 0.00%
19 102672 16.46% 100082 16.90% 102655 16.47% 11356 7.81% 2171 21.84% 6037437 9.47% 0 0.00% 0 0.00%
20 73808 11.83% 69898 11.80% 73722 11.83% 13281 9.14% 2224 22.37% 3971497 6.23% 0 0.00% 0 0.00%
21 69616 11.16% 65043 10.98% 69527 11.16% 13244 9.11% 2429 24.43% 3730593 5.85% 0 0.00% 0 0.00%
22 86630 13.89% 81924 13.83% 86567 13.89% 14791 10.18% 2442 24.56% 4683169 7.34% 0 0.00% 0 0.00%
23 83223 13.34% 74128 12.52% 83173 13.35% 14532 10.00% 2443 24.57% 4221624 6.62% 0 0.00% 0 0.00%
24 60072 9.63% 56263 9.50% 60036 9.63% 12903 8.88% 2363 23.77% 3256180 5.10% 0 0.00% 0 0.00%
25 26209 4.20% 25390 4.29% 26186 4.20% 9862 6.78% 2115 21.27% 5323342 8.35% 0 0.00% 0 0.00%
26 9660 1.55% 9408 1.59% 9644 1.55% 5402 3.72% 1620 16.29% 2812664 4.41% 0 0.00% 0 0.00%
27 8999 1.44% 8985 1.52% 8999 1.44% 4588 3.16% 1260 12.67% 2970719 4.66% 0 0.00% 0 0.00%
28 6432 1.03% 6303 1.06% 6431 1.03% 4498 3.09% 1041 10.47% 1852197 2.90% 0 0.00% 0 0.00%
29 7927 1.27% 7861 1.33% 7927 1.27% 4436 3.05% 1020 10.26% 4336696 6.80% 0 0.00% 0 0.00%
30 13927 2.23% 13827 2.33% 13915 2.23% 5315 3.66% 907 9.12% 5593335 8.77% 0 0.00% 0 0.00%
31 28585 4.58% 27881 4.71% 28549 4.58% 9153 6.30% 1504 15.13% 2159953 3.39% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 893 16082 2.58% 784 14128 2.39% 892 16067 2.58% 106962 1925325 3.02% 0 0 0.00% 0 0 0.00%
1 928 16706 2.68% 846 15232 2.57% 927 16697 2.68% 106051 1908912 2.99% 0 0 0.00% 0 0 0.00%
2 852 15349 2.46% 816 14698 2.48% 851 15335 2.46% 107296 1931319 3.03% 0 0 0.00% 0 0 0.00%
3 801 14434 2.31% 770 13869 2.34% 800 14417 2.31% 104928 1888698 2.96% 0 0 0.00% 0 0 0.00%
4 866 15589 2.50% 811 14598 2.46% 864 15562 2.50% 102483 1844686 2.89% 0 0 0.00% 0 0 0.00%
5 1262 22723 3.64% 1244 22403 3.78% 1261 22700 3.64% 149300 2687392 4.21% 0 0 0.00% 0 0 0.00%
6 1616 29105 4.67% 1587 28576 4.83% 1614 29068 4.66% 158481 2852658 4.47% 0 0 0.00% 0 0 0.00%
7 1639 29513 4.73% 1614 29056 4.91% 1638 29492 4.73% 166103 2989846 4.69% 0 0 0.00% 0 0 0.00%
8 1791 32253 5.17% 1763 31750 5.36% 1790 32230 5.17% 184896 3328134 5.22% 0 0 0.00% 0 0 0.00%
9 1850 33305 5.34% 1718 30934 5.22% 1849 33288 5.34% 180138 3242484 5.08% 0 0 0.00% 0 0 0.00%
10 1777 31994 5.13% 1755 31601 5.34% 1776 31982 5.13% 183737 3307268 5.19% 0 0 0.00% 0 0 0.00%
11 1937 34871 5.59% 1919 34559 5.84% 1936 34853 5.59% 192945 3473013 5.44% 0 0 0.00% 0 0 0.00%
12 1837 33082 5.30% 1682 30293 5.11% 1837 33072 5.31% 180529 3249517 5.09% 0 0 0.00% 0 0 0.00%
13 1444 26004 4.17% 1337 24070 4.06% 1443 25991 4.17% 152432 2743782 4.30% 0 0 0.00% 0 0 0.00%
14 1425 25665 4.11% 1271 22894 3.87% 1424 25649 4.12% 143409 2581360 4.05% 0 0 0.00% 0 0 0.00%
15 1330 23943 3.84% 1242 22369 3.78% 1329 23931 3.84% 148993 2681879 4.20% 0 0 0.00% 0 0 0.00%
16 1776 31981 5.13% 1683 30297 5.12% 1775 31964 5.13% 181682 3270282 5.13% 0 0 0.00% 0 0 0.00%
17 1851 33324 5.34% 1779 32031 5.41% 1849 33288 5.34% 171411 3085391 4.84% 0 0 0.00% 0 0 0.00%
18 1997 35960 5.77% 1835 33036 5.58% 1997 35946 5.77% 171083 3079499 4.83% 0 0 0.00% 0 0 0.00%
19 1787 32166 5.16% 1693 30477 5.15% 1785 32141 5.16% 152851 2751312 4.31% 0 0 0.00% 0 0 0.00%
20 1557 28043 4.50% 1476 26570 4.49% 1556 28022 4.50% 147220 2649963 4.15% 0 0 0.00% 0 0 0.00%
21 1188 21385 3.43% 1152 20736 3.50% 1186 21364 3.43% 122791 2210241 3.47% 0 0 0.00% 0 0 0.00%
22 1176 21183 3.40% 1108 19959 3.37% 1175 21166 3.40% 115018 2070323 3.25% 0 0 0.00% 0 0 0.00%
23 1058 19045 3.05% 1006 18108 3.06% 1056 19024 3.05% 112884 2031910 3.19% 0 0 0.00% 0 0 0.00%

Top 14 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 592172 94.94% 63726479 99.91% 0 0.00% 0 0.00% /
2 7 0.00% 5110 0.01% 0 0.00% 0 0.00% /wp-admin/images/
3 7 0.00% 5110 0.01% 0 0.00% 0 0.00% /wp-admin/images/about.php
4 6 0.00% 4863 0.01% 0 0.00% 0 0.00% /images/about.php
5 6 0.00% 4863 0.01% 0 0.00% 0 0.00% /images/cloud.php
6 6 0.00% 1 0.00% 0 0.00% 0 0.00% /images/xmrlpc.php
7 6 0.00% 4863 0.01% 0 0.00% 0 0.00% /img/about.php
8 6 0.00% 4863 0.01% 0 0.00% 0 0.00% /img/cloud.php
9 6 0.00% 1 0.00% 0 0.00% 0 0.00% /img/xmrlpc.php
10 6 0.00% 4863 0.01% 0 0.00% 0 0.00% /wp-admin/images/cloud.php
11 6 0.00% 1 0.00% 0 0.00% 0 0.00% /wp-admin/images/xmrlpc.php
12 6 0.00% 4863 0.01% 0 0.00% 0 0.00% /wp-includes/images/about.php
13 2 0.00% 518 0.00% 0 0.00% 0 0.00% /wp-admin/images/autoload_classmap.php
14 2 0.00% 518 0.00% 0 0.00% 0 0.00% /wp-admin/images/links.php

Top 14 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 592172 94.94% 63726479 99.91% 0 0.00% 0 0.00% /
2 7 0.00% 5110 0.01% 0 0.00% 0 0.00% /wp-admin/images/
3 7 0.00% 5110 0.01% 0 0.00% 0 0.00% /wp-admin/images/about.php
4 6 0.00% 4863 0.01% 0 0.00% 0 0.00% /images/about.php
5 6 0.00% 4863 0.01% 0 0.00% 0 0.00% /images/cloud.php
6 6 0.00% 4863 0.01% 0 0.00% 0 0.00% /img/about.php
7 6 0.00% 4863 0.01% 0 0.00% 0 0.00% /img/cloud.php
8 6 0.00% 4863 0.01% 0 0.00% 0 0.00% /wp-admin/images/cloud.php
9 6 0.00% 4863 0.01% 0 0.00% 0 0.00% /wp-includes/images/about.php
10 2 0.00% 518 0.00% 0 0.00% 0 0.00% /wp-admin/images/links.php
11 2 0.00% 518 0.00% 0 0.00% 0 0.00% /wp-admin/images/autoload_classmap.php
12 6 0.00% 1 0.00% 0 0.00% 0 0.00% /images/xmrlpc.php
13 6 0.00% 1 0.00% 0 0.00% 0 0.00% /img/xmrlpc.php
14 6 0.00% 1 0.00% 0 0.00% 0 0.00% /wp-admin/images/xmrlpc.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 592172 94.94% 141709 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 592172 94.94% 141419 100.00% /

Top 50 of 9942 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 59900 9.60% 55135 9.31% 3141923 4.93% 0 0.00% 0 0.00% 9 0.01% 4.227.36.10
2 46100 7.39% 42249 7.13% 2408384 3.78% 0 0.00% 0 0.00% 6 0.00% 4.227.36.62
3 39766 6.38% 38586 6.52% 2188322 3.43% 0 0.00% 0 0.00% 2 0.00% 4.227.36.0
4 38892 6.24% 33290 5.62% 1895750 2.97% 0 0.00% 0 0.00% 5 0.00% 4.227.36.27
5 34677 5.56% 33836 5.71% 1919149 3.01% 0 0.00% 0 0.00% 2 0.00% 4.227.36.99
6 30756 4.93% 28308 4.78% 1611377 2.53% 0 0.00% 0 0.00% 10 0.01% 4.227.36.47
7 20313 3.26% 18395 3.11% 1049642 1.65% 0 0.00% 0 0.00% 3 0.00% 4.227.36.100
8 6007 0.96% 5992 1.01% 341665 0.54% 0 0.00% 0 0.00% 3 0.00% 4.227.36.35
9 4624 0.74% 4548 0.77% 258722 0.41% 0 0.00% 0 0.00% 3 0.00% 4.227.36.81
10 2240 0.36% 2239 0.38% 428167 0.67% 0 0.00% 0 0.00% 88 0.06% 65.21.113.243
11 2150 0.34% 2140 0.36% 122215 0.19% 0 0.00% 0 0.00% 6 0.00% 4.227.36.58
12 1819 0.29% 1801 0.30% 332743 0.52% 0 0.00% 0 0.00% 160 0.11% 136.243.228.182
13 1791 0.29% 1771 0.30% 320166 0.50% 0 0.00% 0 0.00% 172 0.12% 136.243.220.213
14 1785 0.29% 1777 0.30% 101485 0.16% 0 0.00% 0 0.00% 6 0.00% 4.227.36.40
15 1010 0.16% 1002 0.17% 133540 0.21% 0 0.00% 0 0.00% 167 0.11% 66.249.66.41
16 1008 0.16% 1006 0.17% 186862 0.29% 0 0.00% 0 0.00% 35 0.02% 185.191.171.11
17 999 0.16% 981 0.17% 86293 0.14% 0 0.00% 0 0.00% 147 0.10% 66.249.66.78
18 992 0.16% 988 0.17% 180603 0.28% 0 0.00% 0 0.00% 33 0.02% 85.208.96.206
19 940 0.15% 939 0.16% 174101 0.27% 0 0.00% 0 0.00% 37 0.03% 185.191.171.14
20 930 0.15% 919 0.16% 166736 0.26% 0 0.00% 0 0.00% 37 0.03% 185.191.171.16
21 917 0.15% 908 0.15% 165725 0.26% 0 0.00% 0 0.00% 41 0.03% 185.191.171.12
22 911 0.15% 905 0.15% 164490 0.26% 0 0.00% 0 0.00% 43 0.03% 85.208.96.210
23 903 0.14% 889 0.15% 164219 0.26% 0 0.00% 0 0.00% 44 0.03% 185.191.171.15
24 902 0.14% 890 0.15% 686482 1.08% 0 0.00% 0 0.00% 311 0.21% 156.59.198.135
25 874 0.14% 853 0.14% 159252 0.25% 0 0.00% 0 0.00% 41 0.03% 185.191.171.13
26 871 0.14% 863 0.15% 665469 1.04% 0 0.00% 0 0.00% 303 0.21% 156.59.198.136
27 801 0.13% 795 0.13% 139851 0.22% 0 0.00% 0 0.00% 54 0.04% 85.208.96.207
28 799 0.13% 755 0.13% 90982 0.14% 0 0.00% 0 0.00% 235 0.16% 54.84.93.8
29 791 0.13% 761 0.13% 93469 0.15% 0 0.00% 0 0.00% 236 0.16% 23.23.99.55
30 782 0.13% 755 0.13% 86885 0.14% 0 0.00% 0 0.00% 220 0.15% 3.227.180.70
31 772 0.12% 739 0.12% 88982 0.14% 0 0.00% 0 0.00% 235 0.16% 18.210.58.238
32 767 0.12% 764 0.13% 141333 0.22% 0 0.00% 0 0.00% 49 0.03% 185.191.171.6
33 765 0.12% 758 0.13% 137627 0.22% 0 0.00% 0 0.00% 41 0.03% 185.191.171.8
34 764 0.12% 745 0.13% 87313 0.14% 0 0.00% 0 0.00% 237 0.16% 54.225.181.161
35 760 0.12% 730 0.12% 87027 0.14% 0 0.00% 0 0.00% 237 0.16% 44.215.210.112
36 759 0.12% 720 0.12% 85835 0.13% 0 0.00% 0 0.00% 249 0.17% 3.90.73.206
37 756 0.12% 725 0.12% 82440 0.13% 0 0.00% 0 0.00% 237 0.16% 35.173.18.61
38 755 0.12% 719 0.12% 87153 0.14% 0 0.00% 0 0.00% 244 0.17% 3.213.106.226
39 749 0.12% 712 0.12% 79452 0.12% 0 0.00% 0 0.00% 230 0.16% 18.211.148.239
40 749 0.12% 707 0.12% 86314 0.14% 0 0.00% 0 0.00% 238 0.16% 52.202.233.37
41 746 0.12% 708 0.12% 86826 0.14% 0 0.00% 0 0.00% 232 0.16% 52.45.77.169
42 745 0.12% 713 0.12% 79397 0.12% 0 0.00% 0 0.00% 225 0.15% 18.207.79.144
43 745 0.12% 705 0.12% 84729 0.13% 0 0.00% 0 0.00% 238 0.16% 34.203.111.15
44 744 0.12% 714 0.12% 81092 0.13% 0 0.00% 0 0.00% 233 0.16% 54.144.185.255
45 743 0.12% 720 0.12% 87154 0.14% 0 0.00% 0 0.00% 239 0.16% 18.213.102.186
46 741 0.12% 714 0.12% 80327 0.13% 0 0.00% 0 0.00% 224 0.15% 3.93.211.16
47 741 0.12% 706 0.12% 79166 0.12% 0 0.00% 0 0.00% 214 0.15% 34.225.24.180
48 739 0.12% 729 0.12% 132403 0.21% 0 0.00% 0 0.00% 58 0.04% 185.191.171.9
49 734 0.12% 720 0.12% 128123 0.20% 0 0.00% 0 0.00% 236 0.16% 51.222.253.16
50 731 0.12% 717 0.12% 130194 0.20% 0 0.00% 0 0.00% 57 0.04% 85.208.96.211

Top 30 of 9942 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 59900 9.60% 55135 9.31% 3141923 4.93% 0 0.00% 0 0.00% 9 0.01% 4.227.36.10
2 46100 7.39% 42249 7.13% 2408384 3.78% 0 0.00% 0 0.00% 6 0.00% 4.227.36.62
3 39766 6.38% 38586 6.52% 2188322 3.43% 0 0.00% 0 0.00% 2 0.00% 4.227.36.0
4 34677 5.56% 33836 5.71% 1919149 3.01% 0 0.00% 0 0.00% 2 0.00% 4.227.36.99
5 38892 6.24% 33290 5.62% 1895750 2.97% 0 0.00% 0 0.00% 5 0.00% 4.227.36.27
6 30756 4.93% 28308 4.78% 1611377 2.53% 0 0.00% 0 0.00% 10 0.01% 4.227.36.47
7 20313 3.26% 18395 3.11% 1049642 1.65% 0 0.00% 0 0.00% 3 0.00% 4.227.36.100
8 902 0.14% 890 0.15% 686482 1.08% 0 0.00% 0 0.00% 311 0.21% 156.59.198.135
9 871 0.14% 863 0.15% 665469 1.04% 0 0.00% 0 0.00% 303 0.21% 156.59.198.136
10 2240 0.36% 2239 0.38% 428167 0.67% 0 0.00% 0 0.00% 88 0.06% 65.21.113.243
11 6007 0.96% 5992 1.01% 341665 0.54% 0 0.00% 0 0.00% 3 0.00% 4.227.36.35
12 1819 0.29% 1801 0.30% 332743 0.52% 0 0.00% 0 0.00% 160 0.11% 136.243.228.182
13 1791 0.29% 1771 0.30% 320166 0.50% 0 0.00% 0 0.00% 172 0.12% 136.243.220.213
14 312 0.05% 310 0.05% 305747 0.48% 0 0.00% 0 0.00% 93 0.06% 57.141.7.3
15 309 0.05% 304 0.05% 304943 0.48% 0 0.00% 0 0.00% 82 0.06% 57.141.7.11
16 287 0.05% 286 0.05% 303334 0.48% 0 0.00% 0 0.00% 82 0.06% 57.141.7.18
17 305 0.05% 301 0.05% 300647 0.47% 0 0.00% 0 0.00% 79 0.05% 57.141.7.9
18 297 0.05% 295 0.05% 296664 0.47% 0 0.00% 0 0.00% 83 0.06% 57.141.7.8
19 296 0.05% 296 0.05% 296447 0.46% 0 0.00% 0 0.00% 87 0.06% 57.141.7.1
20 299 0.05% 299 0.05% 290903 0.46% 0 0.00% 0 0.00% 91 0.06% 57.141.7.5
21 277 0.04% 276 0.05% 281723 0.44% 0 0.00% 0 0.00% 76 0.05% 57.141.7.12
22 270 0.04% 268 0.05% 274623 0.43% 0 0.00% 0 0.00% 89 0.06% 57.141.7.7
23 275 0.04% 272 0.05% 268781 0.42% 0 0.00% 0 0.00% 82 0.06% 57.141.7.6
24 273 0.04% 272 0.05% 263914 0.41% 0 0.00% 0 0.00% 78 0.05% 57.141.7.2
25 490 0.08% 490 0.08% 262347 0.41% 0 0.00% 0 0.00% 2 0.00% 150.136.222.122
26 264 0.04% 263 0.04% 259949 0.41% 0 0.00% 0 0.00% 73 0.05% 57.141.7.15
27 4624 0.74% 4548 0.77% 258722 0.41% 0 0.00% 0 0.00% 3 0.00% 4.227.36.81
28 261 0.04% 259 0.04% 257587 0.40% 0 0.00% 0 0.00% 86 0.06% 57.141.7.10
29 259 0.04% 258 0.04% 256136 0.40% 0 0.00% 0 0.00% 71 0.05% 57.141.7.16
30 245 0.04% 245 0.04% 254571 0.40% 0 0.00% 0 0.00% 75 0.05% 57.141.7.13

Top 4 of 3126 Total Referrers
# Hits Referrer
1 613554 98.37% - (Direct Request)
2 42 0.01% Google
3 2 0.00% http://fayobserver.com
4 2 0.00% https://www.netcraft.com/survey/

Top 30 of 140 Total User Agents
# Hits User Agent
1 285902 45.84% +GPTBot/1.2
2 209135 33.53% +Amazonbot/0.1
3 33504 5.37% +ClaudeBot/1.0
4 28915 4.64% +SemrushBot/7~bl
5 21901 3.51% +AhrefsBot/7.0
6 11362 1.82% Netscape 6 compatible
7 11347 1.82% Mozilla/5.0
8 7542 1.21% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)"
9 6121 0.98% +Bytespider
10 6091 0.98% +MJ12bot/v1.4
11 3943 0.63% +YandexBot/3.0
12 3611 0.58% +DataForSeoBot/1.0
13 2242 0.36% +AwarioBot/1.0
14 1462 0.23% +bingbot/2.0
15 455 0.07% +GoogleOther)+Chrome/131.0
16 130 0.02% +BLEXBot/1.0
17 96 0.02% +Googlebot/2.1
18 80 0.01% Mozilla
19 80 0.01% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
20 57 0.01% Go-http-client/1.1"
21 42 0.01% +MSIE+9.0
22 37 0.01% Opera
23 23 0.00% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)"
24 22 0.00% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
25 20 0.00% Opera 9.8
26 18 0.00% +Dataprovider.c
27 15 0.00% Mozilla/5.0+(compatible)"
28 11 0.00% +MSIE+6.0
29 10 0.00% +MSIE+10.0
30 10 0.00% +MSIE+8.0

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 623705 100.00% 592244 100.00% 63785193 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23